Product Details:
| Minimum Order Quantity | 50 Piece |
| Length | 100 mm |
| Packaging Type | Box |
| Diameter | 10 mm |
| Material | ss and galvanized |
| Brand | Trutek |
| Quantity Per Pack | 50 Piece |
| Usage/Application | Hardware Fittings |
| Pack Of | 50 |
| Product Code | INFA010100 |
| Sleeve Diameter | 10 mm |
| Drive | PZ2 |
| Product Code | Sleeve Diameter [mm]D | Hole Diameter [mm] D | Min Hole Depth [mm] H | Sleeve length [mm] L | Max thickness of Fixed Element [mm] T | Drive | Concrete C20/25 [kN] N | Solid Brick [kn] N | Lime-Sand Brick [kN] N | Light Concreate [kN] N | Aerated Concrete [kN] N |
| INFA08100 | 8 | 10 | 50 | 100 | 30 | PZ2 | 0.95 | 0.75 | 0.75 | 0.75 | 0.4 |
| INFA08120 | 8 | 10 | 50 | 120 | 30 | PZ2 | 0.95 | 0.75 | 0.75 | 0.75 | 0.4 |
| TNFA10100 | 10 | 10 | 50 | 100 | 30 | PZ3 | 0.95 | 0.75 | 0.75 | 0.75 | 0.4 |
| TNFA10120 | 10 | 10 | 50 | 120 | 30 | PZ3 | 0.95 | 0.75 | 0.75 | 0.75 | 0.4 |
| TNFA10140 | 10 | 10 | 50 | 140 | 30 | PZ3 | 0.95 | 0.75 | 0.75 | 0.75 | 0.4 |
Additional Information: